| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Bilon
Certification : CE
Place of Origin : China
MOQ : 1-10 pcs
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 100 Set/Sets per Month
Delivery Time : 30 days
Packaging Details : wooden box
Power : 1500kVA
Stroke : Four Stroke
Cooling Method : Water Cooling
Output Type : AC Three Phase
Frequency : 50 Hz
Dispalcement : 50L
1000kVA 1500kVA Diesel Generator Industril Power Closedy Type,40HQ Container Type Diesel Electric Generator Set
| Generator | Altitude | ≤1000m | |||
| Temperature | ≤40ºC | ||||
| Humidity | ≤60% | ||||
| Genset model | YKS-Y1320 | ||||
| Standby power | 1320 KW/1650 KVA | ||||
| Prime power | 1200 KW/1500 KVA | ||||
| Rated frequency/speed | 50 Hz /1500 RPM | ||||
| Phase | Three phase | ||||
| Power factor | 0.8 | ||||
| Rated voltage | 400/230 V | ||||
| Rated current | 2381A | ||||
| Starting model | Electric start | ||||
| Steady voltage regulation rate | ≤±1% | ||||
| Steady frequency regulation rate | ≤±5% | ||||
| Structure type | Open Type | ||||
| Size(L*W*H) | 5460*2190*2530 mm | ||||
| Weight | 10800 kg | ||||
| Engine | Engine brand | Guangxi Yuchai Machinery Co., Ltd. | |||
| Engine model | YC12VC2070-D31 | ||||
| Prime power/speed | 1380/1500 kW/RPM | ||||
| Max power/speed | 1520/1500 kW/RPM | ||||
| Cycle | Four stroke | ||||
| Aspiration | Turbo, Inter-cooled | ||||
| Number of cylinders | 12 cylinder V type | ||||
| Bore×Stroke | 200*210 mm | ||||
| Displacement | 79.17 Liter | ||||
| Fuel consumprion (100%) | 273 L/hr | ||||
| Fuel consumprion (75%) | 204 L/hr | ||||
| Injection way | Electronically Controlled Monomer Pump | ||||
| Cooling way | Water cooling | ||||
| Speed governor | Electronic | ||||
| Compression ratio | 13.5:1 | ||||
| Lubricating capacity | 340 Liter | ||||
| Starting model | DC24V Electric start | ||||

|
|
1000kVA 1500kVA Diesel Electric Generator Set 40HQ Container Type Images |